Bridport and Lyme Regis News - Looking for Death Notices?

We've moved death notices to a new place.

Take me to death notices
Public Notice

Setting of CouncilTax

Local Government Finance Act 1992, Notice Under
Section 38(2), Setting of Council Tax 2012/13
The council, at its meeting on 21 February 2012 set the following amounts for the Council Tax for the year commencing 1 April 2012 for the district of West Dorset, having calculated the aggregate of its own basic Council Tax, the Dorset County Council precept, the Dorset Police Authority precept, the Dorset Fire Authority precept and precepts in respect of parish areas:

58/60 High West Street,
Dorchester, DT1 1UZ
. (01305) 251010
www.dorsetforyou.com

TOTAL CHARGE FOR ALL PRECEPTORS BY BAND PARISH
A£ B£ C£ D£ E£ F£ G£ H£ Allington 1050.78 1225.91 1401.04 1576.17 1926.43 2276.69 2626.95 3152.34

Askerswell 1028.96 1200.46 1371.94 1543.44 1886.42 2229.42 2572.40 3086.88

Beaminster 1076.45 1255.86 1435.26 1614.67 1973.48 2332.30 2691.12 3229.34

Bishops Caundle 1052.97 1228.47 1403.96 1579.46 1930.45 2281.45 2632.43 3158.92

Bothenhampton & Walditch 1038.67 1211.79 1384.89 1558.01 1904.23 2250.46 2596.68 3116.02

Bradford Abbas 1036.37 1209.11 1381.83 1554.56 1900.01 2245.48 2590.93 3109.12

Bradford Peverell 1040.35 1213.74 1387.13 1560.52 1907.30 2254.09 2600.87 3121.04

Bradpole 1034.48 1206.90 1379.30 1551.72 1896.54 2241.38 2586.20 3103.44

Bridport 1110.95 1296.11 1481.26 1666.42 2036.73 2407.05 2777.37 3332.84

Broadmayne 1045.17 1219.37 1393.56 1567.76 1916.15 2264.55 2612.93 3135.52

Broadwindsor Group 1032.65 1204.76 1376.86 1548.97 1893.18 2237.40 2581.62 3097.94

Buckland Newton 1034.89 1207.37 1379.85 1552.33 1897.29 2242.26 2587.22 3104.66

Burton Bradstock 1048.99 1223.83 1398.65 1573.49 1923.15 2272.82 2622.48 3146.98

Cam Vale Group 1038.16 1211.19 1384.21 1557.24 1903.29 2249.35 2595.40 3114.48

Catherston Leweston 1034.67 1207.11 1379.55 1552.00 1896.89 2241.78 2586.67 3104.00

Caundle Marsh 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Cerne Valley Group 1039.15 1212.34 1385.53 1558.72 1905.10 2251.49 2597.87 3117.44

Char Valley Group 1045.55 1219.81 1394.06 1568.32 1916.83 2265.35 2613.87 3136.64

Charminster 1042.56 1216.32 1390.08 1563.84 1911.36 2258.88 2606.40 3127.68

Charmouth 1052.10 1227.45 1402.80 1578.15 1928.85 2279.55 2630.25 3156.30

Cheselbourne 1036.14 1208.83 1381.52 1554.21 1899.59 2244.97 2590.35 3108.42

Chesil Bank Group 1039.40 1212.64 1385.86 1559.10 1905.56 2252.04 2598.50 3118.20

Chetnole & Stockwood Group 1053.22 1228.76 1404.29 1579.83 1930.90 2281.98 2633.05 3159.66

Chickerell 1050.17 1225.20 1400.22 1575.25 1925.30 2275.36 2625.42 3150.50

Chideock 1039.09 1212.28 1385.45 1558.64 1905.00 2251.37 2597.73 3117.28

Chilcombe 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Clifton Maybank 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Corscombe, Halstock & District

– Corscombe 1037.09 1209.94 1382.78 1555.63 1901.32 2247.02 2592.72 3111.26

– East Chelborough 1033.87 1206.19 1378.49 1550.81 1895.43 2240.06 2584.68 3101.62

– Halstock 1035.86 1208.51 1381.14 1553.79 1899.07 2244.37 2589.65 3107.58

– West Chelborough 1033.87 1206.19 1378.49 1550.81 1895.43 2240.06 2584.68 3101.62

Crossways 1047.16 1221.69 1396.21 1570.74 1919.79 2268.85 2617.90 3141.48

Dewlish 1035.78 1208.41 1381.04 1553.67 1898.93 2244.19 2589.45 3107.34

Dorchester 1131.70 1320.32 1508.93 1697.55 2074.78 2452.02 2829.25 3395.10

Evershot 1044.99 1219.16 1393.32 1567.49 1915.82 2264.16 2612.48 3134.98

Folke 1047.83 1222.47 1397.10 1571.74 1921.01 2270.29 2619.57 3143.48

Frampton 1036.52 1209.28 1382.02 1554.78 1900.28 2245.80 2591.30 3109.56

Frome Valley Group

– Cattistock 1041.07 1214.59 1388.09 1561.61 1908.63 2255.66 2602.68 3123.22

– Chilfrome 1041.07 1214.59 1388.09 1561.61 1908.63 2255.66 2602.68 3123.22

– Frome St Quintin 1041.07 1214.59 1388.09 1561.61 1908.63 2255.66 2602.68 3123.22

Frome Vauchurch 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Haydon 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

High Stoy Group 1036.05 1208.72 1381.39 1554.07 1899.42 2244.77 2590.12 3108.14

Holwell 1034.91 1207.40 1379.88 1552.37 1897.34 2242.32 2587.28 3104.74

Hooke 1023.96 1194.62 1365.28 1535.94 1877.26 2218.58 2559.90 3071.88

Kingston Russell & Long Bredy Group 1036.69 1209.47 1382.25 1555.03 1900.59 2246.16 2591.72 3110.06

Knightsford Group

– Tincleton 1035.95 1208.61 1381.26 1553.92 1899.23 2244.55 2589.87 3107.84

– West Knighton 1045.01 1219.18 1393.34 1567.51 1915.84 2264.18 2612.52 3135.02

– West Stafford 1039.07 1212.25 1385.42 1558.60 1904.95 2251.31 2597.67 3117.20

– Woodsford 1035.95 1208.61 1381.26 1553.92 1899.23 2244.55 2589.87 3107.84

Leigh 1039.23 1212.44 1385.64 1558.85 1905.26 2251.68 2598.08 3117.70

Little Bredy 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Litton Cheney 1032.11 1204.14 1376.15 1548.17 1892.20 2236.25 2580.28 3096.34

Loders 1040.87 1214.35 1387.82 1561.30 1908.25 2255.21 2602.17 3122.60

Lyme Regis 1064.77 1242.24 1419.69 1597.16 1952.08 2307.01 2661.93 3194.32

Maiden Newton 1050.70 1225.82 1400.93 1576.05 1926.28 2276.52 2626.75 3152.10

Mapperton 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Melbury Bubb 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Melbury Osmond 1032.79 1204.93 1377.05 1549.19 1893.45 2237.72 2581.98 3098.38

Melbury Sampford 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Melcombe Horsey 1031.70 1203.65 1375.60 1547.55 1891.45 2235.35 2579.25 3095.10

Minterne Magna 1028.97 1200.47 1371.96 1543.46 1886.45 2229.45 2572.43 3086.92

Mosterton 1041.77 1215.40 1389.02 1562.65 1909.90 2257.16 2604.42 3125.30

Netherbury 1030.81 1202.61 1374.41 1546.21 1889.81 2233.42 2577.02 3092.42

North Wootton 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Osmington 1048.12 1222.81 1397.49 1572.18 1921.55 2270.93 2620.30 3144.36

Owermoigne 1037.98 1210.98 1383.97 1556.97 1902.96 2248.96 2594.95 3113.94

Parrett & Axe Group 1036.75 1209.55 1382.33 1555.13 1900.71 2246.30 2591.88 3110.26

Piddle Valley Group 1032.14 1204.17 1376.18 1548.21 1892.25 2236.31 2580.35 3096.42

Powerstock & North Poorton Group 1034.40 1206.80 1379.20 1551.60 1896.40 2241.20 2586.00 3103.20

Poxwell 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Puddletown Area Group 1033.80 1206.10 1378.40 1550.70 1895.30 2239.90 2584.50 3101.40

Puncknowle and Swyre Group 1041.69 1215.30 1388.91 1562.53 1909.76 2256.99 2604.22 3125.06

Purse Caundle 1028.91 1200.39 1371.87 1543.36 1886.33 2229.30 2572.27 3086.72

Queen Thorne Group 1041.66 1215.27 1388.88 1562.49 1909.71 2256.93 2604.15 3124.98

Rampisham 1031.97 1203.96 1375.95 1547.95 1891.94 2235.93 2579.92 3095.90

Sherborne 1109.67 1294.61 1479.55 1664.50 2034.39 2404.28 2774.17 3329.00

Shipton Gorge 1040.29 1213.67 1387.05 1560.43 1907.19 2253.96 2600.72 3120.86

Stinsford 1045.06 1219.24 1393.41 1567.59 1915.94 2264.30 2612.65 3135.18

Stratton 1037.01 1209.85 1382.68 1555.52 1901.19 2246.87 2592.53 3111.04

Sydling St Nicholas 1035.95 1208.62 1381.27 1553.93 1899.24 2244.57 2589.88 3107.86

Symondsbury 1035.51 1208.10 1380.68 1553.27 1898.44 2243.62 2588.78 3106.54

The Comptons, Toller & Wynford Group 1033.35 1205.57 1377.79 1550.02 1894.47 2238.92 2583.37 3100.04

Thorncombe 1038.91 1212.06 1385.21 1558.36 1904.66 2250.97 2597.27 3116.72

Thornhackett Group 1035.53 1208.13 1380.71 1553.30 1898.47 2243.66 2588.83 3106.60

Toller Porcorum 1041.32 1214.88 1388.42 1561.98 1909.08 2256.20 2603.30 3123.96

Upper Marshwood Vale Group 1036.87 1209.69 1382.49 1555.31 1900.93 2246.56 2592.18 3110.62

Warmwell 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Winterbourne Abbas / Steepleton Group 1035.43 1208.01 1380.57 1553.15 1898.29 2243.44 2588.58 3106.30

Winterborne Farringdon Group 1028.59 1200.02 1371.45 1542.88 1885.74 2228.61 2571.47 3085.76

Winterborne St Martin 1030.95 1202.77 1374.59 1546.42 1890.07 2233.72 2577.37 3092.84

Wraxall 1022.32 1192.71 1363.09 1533.48 1874.25 2215.03 2555.80 3066.96

Yeo Head Group 1042.57 1216.33 1390.09 1563.85 1911.37 2258.90 2606.42 3127.70
Yetminster & Ryme Intrinseca Group 1033.48 1205.73 1377.97 1550.22 1894.71 2239.21 2583.70 3100.44

 
Published on 14/03/2012